Ranking atau Peringkat Universitas atau Perguruan Tinggi di Indonesia versi Webometrics untuk update bulan Januari 2011 udah keluar. Perlu diketahui, Webometrics mengeluarkan update pemeringkatannya terhadap universitas atau perguruan tinggi di dunia setiap dua kali setahun yaitu bulan Januari dan Juli.
Kali ini untuk update Januari 2011, Webometrics melakukan peringkatan 12010 universitas atau perguruan tinggi di dunia. Sebanyak 143 universitas atau perguruan di Indonesia masuk dalam daftar 12010 peringkatan Webometrics untuk update Januari 2011. Berikut daftar ranking atau peringkat dari 143 universitas atau perguruan di Indonesia yang masuk dalam list 12010 peringkatan yang dilakukan oleh Webometrics untuk update Januari 2011.
Ranking atau Peringkat 1 – 50 Universitas di Indonesia Update Januari 2011 (Webometrics)
| | POSITION |
WORLD RANK | UNIVERSITY | | SIZE | VISIBILITY | RICH FILES | SCHOLAR |
| | | | | |
583 | Universitas Gadjah Mada | | 501 | 815 | 1,152 | 71 |
|
599 | University of Indonesia | | 438 | 969 | 634 | 11 |
|
770 | Institute of Technology Bandung | | 444 | 908 | 919 | 529 |
|
1000 | Airlangga University | | 1,084 | 1,223 | 521 | 301 |
|
1004 | Diponegoro University | | 558 | 2,477 | 1,780 | 15 |
|
1007 | Petra Christian University | | 308 | 2,295 | 802 | 399 |
|
1010 | Gunadarma University | | 646 | 1,510 | 686 | 486 |
|
1015 | Andalas University | | 2,234 | 1,590 | 639 | 170 |
|
1017 | Institut Teknologi Sepuluh Nopember | | 1,029 | 1,506 | 1,883 | 41 |
|
1018 | Universitas Negeri Malang * | | 1,958 | 1,495 | 1,080 | 83 |
|
1026 | Universitas Sriwijaya | | 971 | 2,444 | 1,314 | 236 |
|
1041 | Universitas Muhammadiyah Surakarta | | 1,647 | 4,340 | 1,952 | 21 |
|
1056 | Universitas Sumatera Utara | | 1,633 | 3,049 | 2,546 | 28 |
|
1204 | Bogor Agricultural University | | 1,830 | 1,075 | 1,530 | 1,204 |
|
1217 | Universitas Islam Indonesia | | 1,565 | 1,707 | 3,556 | 232 |
|
1253 | Universitas Sebelas Maret | | 875 | 1,621 | 1,509 | 1,628 |
|
1382 | Unikom | | 1,845 | 7,698 | 4,173 | 22 |
|
1395 | Universitas Muhammadiyah Malang | | 2,710 | 2,565 | 1,066 | 1,264 |
|
1831 | Yogyakarta State University | | 2,539 | 2,316 | 4,662 | 574 |
|
1880 | Indonesia University of Education * | | 1,516 | 1,081 | 2,356 | 3,111 |
|
1927 | Universitas Padjadjaran | | 1,411 | 3,037 | 2,522 | 2,066 |
|
2167 | Universitas Mercu Buana | | 2,882 | 3,244 | 2,569 | 1,847 |
|
2335 | Electronic Engineering Polytechnic Institute of Surabaya | | 2,336 | 2,465 | 1,622 | 3,842 |
|
2398 | Universitas Lampung | | 2,229 | 4,309 | 1,652 | 3,408 |
|
2427 | Bina Nusantara University | | 3,206 | 2,507 | 1,858 | 3,243 |
|
2587 | Universitas Muhammadiyah Yogyakarta | | 2,939 | 1,313 | 2,220 | 4,382 |
|
2615 | Universitas Hasanuddin University | | 1,626 | 3,414 | 2,156 | 4,382 |
|
2702 | Universitas Negeri Semarang | | 1,591 | 4,414 | 4,323 | 2,646 |
|
2757 | Brawijaya University * | | 2,321 | 4,688 | 3,669 | 2,646 |
|
2835 | Universitas Udayana | | 2,837 | 4,757 | 2,711 | 3,179 |
|
2850 | Universitas Riau Beranda | | 4,515 | 7,264 | 4,302 | 1,196 |
|
2949 | Atma Jaya Yogyakarta University | | 6,844 | 6,029 | 1,782 | 2,390 |
|
3121 | Universitas Katolik Parahyangan | | 2,193 | 7,308 | 4,365 | 2,678 |
|
3145 | Institut Agama Islam Negeri Sunan Ampel | | 3,121 | 10,549 | 5,385 | 1,312 |
|
3483 | STIKOM Surabaya | | 6,560 | 9,743 | 7,392 | 555 |
|
3489 | ISI Denpasar | | 4,626 | 10,824 | 4,770 | 1,461 |
|
3762 | Informatics and Computer College Stmik Amikom | | 2,906 | 3,629 | 3,367 | 5,624 |
|
3878 | Universitas Tarumanagara * | | 4,315 | 7,513 | 1,755 | 5,624 |
|
4127 | Duta Wacana Christian University | | 3,957 | 5,171 | 3,041 | 5,624 |
|
4323 | Universitas Widyatama | | 7,193 | 10,172 | 10,901 | 666 |
|
4337 | Universitas Katolik Indonesia Atma Jaya | | 2,544 | 2,295 | 5,070 | 6,898 |
|
4416 | Universitas Islam Negeri Maulana Malik Ibrahim Malang | | 3,365 | 5,735 | 3,995 | 5,624 |
|
4575 | Institut Teknologi Telkom (Sekolah Tinggi Teknologi Telkom) | | 2,007 | 5,717 | 4,714 | 6,898 |
|
4788 | Universitas Terbuka | | 4,226 | 3,859 | 7,791 | 4,154 |
|
4802 | Universitas Trisakti | | 4,810 | 7,386 | 6,524 | 3,501 |
|
4815 | Universitas Paramadina | | 4,497 | 9,037 | 7,750 | 2,844 |
|
4922 | Ahmad Dahlan University | | 3,847 | 4,062 | 4,477 | 6,898 |
|
4935 | Universitas Jember | | 3,892 | 6,586 | 4,656 | 5,624 |
|
5475 | Institut Sains & Teknologi Akprind | | 5,332 | 6,913 | 3,675 | 6,898 |
|
5724 | Universitas Sanata Dharma | | 6,065 | 5,559 | 5,517 | 5,624 |
|
Ranking atau Peringkat 51 – 100 Universitas di Indonesia Update Januari 2011 (Webometrics)
| | POSITION |
WORLD RANK | UNIVERSITY | | SIZE | VISIBILITY | RICH FILES | SCHOLAR |
| | | | | |
5785 | Universitas Pelita Harapan | | 8,322 | 6,163 | 12,182 | 2,229 |
|
5797 | Universitas Kristen Satya Wacana | | 6,593 | 7,557 | 5,803 | 4,688 |
|
5830 | Universitas Surabaya | | 3,520 | 4,991 | 7,265 | 6,898 |
|
5883 | Universitas Malikussaleh | | 6,327 | 8,088 | 5,425 | 5,068 |
|
6056 | Universitas Jenderal Soedirman | | 6,004 | 6,804 | 4,601 | 6,898 |
|
6472 | Universitas Negeri Padang | | 5,854 | 4,158 | 7,372 | 6,898 |
|
6496 | Universitas Negeri Makassar | | 6,992 | 5,329 | 5,621 | 6,898 |
|
6563 | Universitas Dian Nuswantoro | | 4,428 | 7,730 | 7,113 | 6,898 |
|
6655 | Universitas Islam Negeri Sunan Kalijaga Yogyakarta | | 4,880 | 8,032 | 6,681 | 6,898 |
|
6664 | Universitas Negeri Gorontalo | | 9,710 | 8,882 | 8,005 | 3,318 |
|
6679 | Universitas Katolik Soegijapranata | | 7,462 | 10,411 | 4,859 | 5,624 |
|
6750 | Universitas Budi Luhur | | 7,053 | 13,020 | 4,701 | 5,068 |
|
6802 | Universitas Pendidikan Ganesha | | 5,779 | 11,086 | 6,129 | 5,624 |
|
6893 | Maranatha Christian University | | 6,713 | 6,003 | 12,918 | 4,154 |
|
6896 | Universitas Wijaya Kusuma Surabaya | | 9,272 | 16,042 | 9,969 | 1,536 |
|
6947 | Universitas Negeri Medan | | 5,430 | 8,108 | 6,885 | 6,898 |
|
7019 | Universitas Sam Ratulangi | | 7,003 | 6,709 | 6,328 | 6,898 |
|
7435 | Syarif Hidayatullah State Islamic University Jakarta | | 7,064 | 7,139 | 9,365 | 5,624 |
|
7546 | Universitas Al Azhar | | 7,647 | 5,765 | 7,866 | 6,898 |
|
7563 | Universitas Darma Persada | | 7,568 | 8,853 | 6,109 | 6,898 |
|
7608 | Sekolah Tinggi Manajemen Informatika dan Komputer Jakarta | | 8,001 | 6,109 | 7,411 | 6,898 |
|
7662 | ABFI Institute Perbanas | | 7,032 | 8,910 | 6,811 | 6,898 |
|
7786 | Universitas Bina Darma | | 9,472 | 7,419 | 7,427 | 5,624 |
|
8099 | Universitas Negeri Jakarta | | 10,683 | 6,168 | 7,732 | 5,624 |
|
8253 | Universitas Mulawarman | | 6,683 | 9,103 | 11,363 | 5,624 |
|
8295 | Universitas Pembangunan Nasional Veteran Yogyakarta | | 9,169 | 9,320 | 11,915 | 4,154 |
|
8315 | Universitas Bengkulu | | 7,097 | 8,767 | 8,642 | 6,898 |
|
8338 | Universitas Pembangunan Nasional Veteran Jawa Timur | | 6,728 | 12,527 | 6,481 | 6,898 |
|
8359 | University Dr Soetomo Surabaya | | 8,962 | 12,611 | 4,712 | 6,898 |
|
8394 | Universitas Jambi | | 10,119 | 10,355 | 6,459 | 5,624 |
|
8514 | Widya Manadala Catholic University | | 4,999 | 11,368 | 10,096 | 6,898 |
|
8692 | Sekolah Tinggi Informatika dan Komputer Indonesia | | 7,842 | 11,682 | 6,834 | 6,898 |
|
8806 | Universitas Bangka Belitung | | 8,591 | 5,581 | 10,900 | 6,898 |
|
8930 | Universitas Islam Bandung | | 9,257 | 9,763 | 9,478 | 5,624 |
|
8940 | Syiah Kuala University | | 7,532 | 8,344 | 10,522 | 6,898 |
|
8998 | STIE YKPN Yogyakarta | | 9,541 | 11,902 | 5,745 | 6,898 |
|
9029 | Universitas Narotama | | 5,854 | 13,359 | 8,551 | 6,898 |
|
9050 | Universitas Mataram | | 9,671 | 9,839 | 11,734 | 4,688 |
|
9200 | Universitas Yarsi | | 4,761 | 12,498 | 11,867 | 6,898 |
|
9217 | Universitas Pancasila | | 6,824 | 9,320 | 11,875 | 6,898 |
|
9381 | Universitas Islam Negeri Sultan Syarif Kasim | | 8,789 | 12,850 | 6,797 | 6,898 |
|
9491 | Politeknik Negeri Pontianak | | 7,903 | 11,096 | 9,608 | 6,898 |
|
9678 | Universitas Ma Chung | | 9,416 | 10,206 | 8,995 | 6,898 |
|
9763 | Universitas Lambung Mangkurat | | 9,869 | 8,456 | 9,959 | 6,898 |
|
9777 | Swiss German University | | 8,350 | 9,463 | 11,610 | 6,898 |
|
10039 | Politeknik Negeri Bandung | | 7,326 | 10,754 | 13,008 | 6,898 |
|
10175 | Universitas Sultan Ageng Tirtayasa | | 8,557 | 8,150 | 14,083 | 6,898 |
|
10202 | Islamic University of Sultan Agung | | 10,762 | 9,015 | 9,807 | 6,898 |
|
10250 | Universitas Mercu Buana Yogyakarta | | 9,724 | 9,811 | 10,655 | 6,898 |
|
10291 | Lembaga Pendidikan Perkebunan | | 9,107 | 11,215 | 10,562 | 6,898 |
|
Ranking atau Peringkat 101 – 143 Universitas di Indonesia Update Januari 2011 (Webometrics)
| | POSITION |
WORLD RANK | UNIVERSITY | | SIZE | VISIBILITY | RICH FILES | SCHOLAR |
| | | | | |
10335 | Universitas Muhammadiyah Jakarta | | 8,023 | 8,470 | 15,261 | 6,898 |
|
10341 | STIE Perbanas Surabaya | | 6,700 | 14,118 | 11,170 | 6,898 |
|
10341 | Universitas Islam Nusantara | | 7,823 | 9,183 | 15,026 | 6,898 |
|
10360 | Malangkucecwara School of Economics | | 8,760 | 8,910 | 13,827 | 6,898 |
|
10406 | Universitas Borneo | | 7,489 | 12,444 | 12,103 | 6,898 |
|
10492 | Universitas Negeri Surabaya | | 10,180 | 7,795 | 12,757 | 6,898 |
|
10523 | Universitas Tanjungpura | | 10,228 | 9,463 | 11,162 | 6,898 |
|
10563 | Universitas Pasundan | | 5,514 | 11,391 | 16,884 | 6,898 |
|
10573 | Universitas Ciputra | | 9,778 | 9,153 | 12,401 | 6,898 |
|
10585 | Universitas Pembangunan Nasional Veteran Jakarta | | 8,050 | 11,187 | 13,381 | 6,898 |
|
10620 | Institut Teknologi Nasional | | 7,354 | 11,708 | 13,982 | 6,898 |
|
10686 | Universitas Bunda Mulia * | | 6,774 | 12,707 | 14,030 | 6,898 |
|
10694 | Politeknik Universitas Andalas | | 8,478 | 10,587 | 13,804 | 6,898 |
|
10704 | Politeknik Negeri Malang | | 10,244 | 11,991 | 9,394 | 6,898 |
|
10738 | Universitas Haluoleo | | 10,849 | 9,558 | 10,935 | 6,898 |
|
10738 | Universitas Islam Malang | | 5,098 | 12,611 | 16,884 | 6,898 |
|
10857 | Prasetiya Mulya Business School | | 8,742 | 11,844 | 12,504 | 6,898 |
|
10932 | Universitas Trunojoyo | | 12,091 | 8,830 | 10,431 | 6,898 |
|
10932 | Politeknik Negeri Banjarmasin | | 10,541 | 12,969 | 8,754 | 6,898 |
|
10976 | Universitas Mahammadiyah Purwokerto | | 8,253 | 12,628 | 12,936 | 6,898 |
|
11069 | Yayasan Administrasi Indonesia (Universitas Persada) | | 8,694 | 12,533 | 12,678 | 6,898 |
|
11127 | Universitas Bung Hatta | | 7,446 | 12,108 | 15,261 | 6,898 |
|
11163 | Universitas Djuanda | | 6,925 | 15,097 | 12,692 | 6,898 |
|
11191 | Institut Kesenian Jakarta | | 13,190 | 8,991 | 9,629 | 6,898 |
|
11213 | Universitas Esa Unggul (Universitas Indonusa) | | 7,326 | 14,223 | 13,252 | 6,898 |
|
11231 | Universitas Kanjuruhan | | 10,913 | 13,095 | 11,664 | 5,624 |
|
11306 | Telkom Institute of Management | | 8,591 | 13,095 | 13,022 | 6,898 |
|
11452 | Universitas Islam Negeri Alauddin Makassar | | 8,493 | 13,615 | 13,090 | 6,898 |
|
11495 | Politeknik Negeri Ujung Pandang | | 9,623 | 13,058 | 11,832 | 6,898 |
|
11508 | Universitas Multimedia Nusantara * | | 13,243 | 4,560 | 14,752 | 6,898 |
|
11533 | Politeknik Perkapalan Negeri Surabaya | | 13,485 | 3,500 | 15,410 | 6,898 |
|
11554 | Bandung Polytechnic for Manufacturing | | 8,253 | 11,801 | 15,903 | 6,898 |
|
11616 | Universitas Islam Lamongan | | 11,430 | 10,506 | 12,268 | 6,898 |
|
11634 | Institut Informatika & Bisnis Darmajaya Lampung | | 9,692 | 12,597 | 12,855 | 6,898 |
|
11683 | Universitas PGRI Yogyakarta | | 11,933 | 12,085 | 10,084 | 6,898 |
|
11712 | PPM School of Management | | 9,121 | 15,246 | 10,908 | 6,898 |
|
11723 | Sekolah Tinggi Manajemen Informatika dan Teknik Komputer Bali | | 10,960 | 10,679 | 13,279 | 6,898 |
|
11733 | Fakultas Teknik Universitas Sultan Ageng Tirtayasa | | 10,614 | 9,957 | 14,679 | 6,898 |
|
11775 | Politeknik Manufaktur Timah | | 12,666 | 8,882 | 12,629 | 6,898 |
|
11847 | Christian University of Indonesia | | 9,893 | 11,558 | 14,466 | 6,898 |
|
11889 | Universitas Nusa Cendana | | 13,077 | 9,207 | 12,030 | 6,898 |
|
11940 | Politeknik Pos Indonesia | | 11,529 | 12,890 | 10,600 | 6,898 |
|
11947 | STMIK Akakom Yogyakarta | | 11,752 | 10,916 | 12,582 | 6,898 |
|
Sebanyak 29 universitas atau perguruan di Indonesia masuk dalam daftar Top 100 University se-Asia Tenggara.
Penilaian yang dilakukan Webometrics sepenuhnya melalui internet.
Peringkatan ini dilakukan sebagai referensi bagi calon mahasiswa dan cendekiawan dalam menentukan institusi pendidikan mana yang akan dipilih. Selain itu juga untuk penyebaran pengetahuan ilmiah.
Ranking atau peringkatan yang dilakukan Webometrics silakan boleh dijadikan referensi atau silakan meragukan penilaian dari Webometrics.
Klik daftar link berikut untuk melihat lebih jauh.